Routing
customer_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/
Route Matching Logs
Path to match:
/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | auth_logout | /authentification/deconnexion | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | auth_create_password.en | /authentication/signup/password/{confirmationToken} | Path does not match |
| 16 | auth_create_password.fr | /authentification/inscription/mot-de-passe/{confirmationToken} | Path does not match |
| 17 | auth_forgot_password.en | /authentication/forgot-password | Path does not match |
| 18 | auth_forgot_password.fr | /authentification/mot-de-passe-oublie | Path does not match |
| 19 | auth_login | / | Path does not match |
| 20 | auth_signup.en | /authentication/signup/{id} | Path does not match |
| 21 | auth_signup.fr | /authentification/inscription/{id} | Path does not match |
| 22 | admin_binary_bonus_run | /admin/bonus/binary | Path does not match |
| 23 | admin_matching_bonus_run | /admin/bonus/matching | Path does not match |
| 24 | admin_transaction_accept | /admin/transaction/{id}/accept | Path does not match |
| 25 | admin_transaction_deny | /admin/transaction/{id}/deny | Path does not match |
| 26 | admin_transaction_download_rib | /admin/transaction/{id}/download | Path does not match |
| 27 | admin_transactions_list | /admin/transactions | Path does not match |
| 28 | admin_transaction_show | /admin/transaction/{id}/show | Path does not match |
| 29 | admin_user_ban | /admin/user/{id}/ban | Path does not match |
| 30 | admin_user_delete | /admin/user/{id}/delete | Path does not match |
| 31 | admin_user_edit | /admin/user/{id}/edit | Path does not match |
| 32 | admin_user_commissions_list | /admin/user/{id}/commissions | Path does not match |
| 33 | admin_user_transactions_list | /admin/user/{id}/transactions | Path does not match |
| 34 | admin_users_list | /admin/users | Path does not match |
| 35 | admin_user_unban | /admin/user/{id}/unban | Path does not match |
| 36 | customer_commissions_list | /commissions | Path does not match |
| 37 | customer_dashboard | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.